Compare Instagram DM Automation Tools
We make HeyDM, so read this page with that in mind. Below are the monthly and yearly prices of the ten tools we compare HeyDM with, in dollars, each checked on the tool's own pricing page, plus honest notes on when another tool is the better pick.
14-day free trial, then $9.99/month or $99/year. Cancel anytime.
Prices in India (₹)
The cheapest paid plan of each tool that includes comment-to-DM. Monthly billing is compared with monthly billing and yearly with yearly.
| Tool (plan) | Free plan | Monthly billing | Yearly billing | Checked |
|---|---|---|---|---|
| HeyDM (Pro) | No (14-day free trial) | ₹419 | ₹3,999 a year (₹333/mo) | 18 Nov 2026 |
| ReplyKaro (Pro) | Yes: 3 automations, 1,000 DMs/mo | ₹299 (Starter ₹99, 30,000 DMs/mo) | ₹2,999 a year (Starter ₹999) | 20 Nov 2026 |
| SuperProfile (Creator) | Yes: auto-DMs on Reels and posts, 10 leads | ₹99 first month, then ₹499 | Not shown in rupees | 18 Nov 2026 |
| LinkPlease (Pro) | Yes: 1,000 DMs/mo | ₹499 | ₹4,788 a year (₹399/mo) | 20 Nov 2026 |
| ReplyRush (Lite) | Yes: 1,500 DMs/mo, no comment replies | ₹900 | No yearly plan | 18 Nov 2026 |
| InstantDM (Legend Pro) | Yes: 500 DMs/mo, 5 posts | ₹999 | ₹833/mo billed yearly | 17 Nov 2026 |
| Zorcha (Pro) | Yes: unlimited automations and DMs | ₹1,199 | ₹799/mo billed yearly | 18 Nov 2026 |
| ManyChat (Essential) | Yes: 25 active contacts | $17 (about ₹1,650) | $14/mo billed yearly (about ₹16,300 a year) | 18 Nov 2026 |
| LinkDM (Pro) | Yes: 1,000 DMs/mo | $19 (about ₹1,840) | $182 a year (about ₹17,650) | 18 Nov 2026 |
| CreatorFlow (Pro) | Yes: 500 DMs/mo | $15 (about ₹1,455) | $144 a year (about ₹13,970) | 10 Oct 2026 |
| Inrō | Yes: 100 contacts/mo | From €12.99 (about ₹1,390, up to 500 contacts) | €1,249 a year (up to 10,000 contacts/mo) | 17 Oct / 18 Nov 2026 |
Rupee prices are as listed on each tool's site; check at checkout whether GST is added. Dollar and euro prices are converted at about ₹97 to the dollar; CreatorFlow, Inrō, ManyChat and LinkDM bill only in dollars or euros. For 12 tools including India-only ones, see the best Instagram DM automation tools in India.
Prices outside India ($)
| Tool (plan) | Free plan | Monthly billing | Yearly billing | Checked |
|---|---|---|---|---|
| HeyDM (Pro) | No (14-day free trial) | $9.99 | $99 a year ($8.25/mo) | 18 Nov 2026 |
| ReplyKaro (Pro) | Yes: 3 automations, 1,000 DMs/mo | $9 (Starter $3, 30,000 DMs/mo) | $90 a year (Starter $30) | 20 Nov 2026 |
| ReplyRush (Lite) | Yes: 1,500 DMs/mo | $10 (7,500 DMs/mo) | No yearly plan | 18 Nov 2026 |
| InstantDM (Legend Pro) | Yes: 500 DMs/mo | $12 | $9.99/mo billed yearly | 17 Oct 2026 |
| Inrō | Yes: 100 contacts/mo | From €12.99 (up to 500 contacts) | €1,249 a year (up to 10,000 contacts/mo) | 17 Oct / 18 Nov 2026 |
| Zorcha (Pro) | Yes: unlimited automations and DMs | $14.99 | $9.99/mo billed yearly | 18 Nov 2026 |
| LinkPlease (Pro) | Yes: 1,000 DMs/mo | $14.99 | $139.99 a year | 20 Nov 2026 |
| CreatorFlow (Pro) | Yes: 500 DMs/mo | $15 (5,000 DMs/mo) | $144 a year ($12/mo) | 10 Oct 2026 |
| ManyChat (Essential) | Yes: 25 active contacts | $17 (250 contacts) | $14/mo billed yearly | 18 Nov 2026 |
| LinkDM (Pro) | Yes: 1,000 DMs/mo | $19 (25,000 DMs/mo) | $182 a year | 18 Nov 2026 |
| SuperProfile (Creator) | Yes: auto-DMs on Reels and posts, 10 leads | $29 ($4.99 first month) | $299 a year | 18 Nov 2026 |
Many tools show the yearly rate by default. The monthly price is what you pay without a yearly commitment. Plans change often, so confirm on each tool's own site before you buy, and tell us if a price here is out of date.
When another tool is the better pick
HeyDM has no free plan and is not the cheapest option in every row. Here is when we would point you somewhere else.
You want a free plan for good
HeyDM only has a 14-day free trial. Zorcha, ReplyKaro, LinkPlease, ReplyRush, InstantDM, LinkDM, ManyChat and SuperProfile all have free plans; Zorcha's includes unlimited DMs.
You want the lowest price
ReplyKaro is the cheapest tool here: Starter is $3 a month, and Pro with unlimited DMs is $9 a month or $90 a year. SuperProfile Creator is also cheap for the first month only ($4.99, then $29).
You need Messenger, WhatsApp or SMS too
ManyChat covers several channels in one inbox. HeyDM is Instagram only today; Facebook Page automation is coming soon.
You want a link-in-bio page in the same tool
Zorcha includes a free link-in-bio page. HeyDM does not have one.
You want an AI agent to answer questions
Inrō and Zorcha offer AI replies. HeyDM's AI writes variations of your messages; an AI sales and support agent is coming soon.
Where HeyDM fits
One flat price ($9.99 a month) with unlimited DMs and no contact counting: comment-to-DM, Story replies, DM keyword replies, Follower Gate, email and phone capture, and Smart Safe Mode pacing. It connects through Instagram Login, so no Facebook Page is needed.
Read each comparison
Every page has a feature table, prices on both billing options, and FAQs.
HeyDM vs ManyChat
Contact-based pricing against a flat price, and whether ManyChat is worth it for Instagram-only use.
HeyDM vs Zorcha
Zorcha's generous free plan and rupee pricing against HeyDM Pro.
HeyDM vs LinkDM
DM caps, dollar-only pricing and which plans include rate limiting.
HeyDM vs SuperProfile
A creator storefront with auto-DMs against a dedicated DM tool.
HeyDM vs LinkPlease
Two rupee-priced tools: free plan limits and yearly cost.
HeyDM vs ReplyKaro
The cheapest rupee-priced tool, with a free plan and flows, against one simple plan.
HeyDM vs ReplyRush
DM-capped plans with no yearly option against a flat price.
How we compare
- Own pricing pages only. Every price comes from the tool's own pricing page on the date shown, not from review sites.
- Like for like. Monthly billing against monthly billing, yearly against yearly, using the cheapest paid plan that includes comment-to-DM.
- Free plans counted. If a tool has a free plan and HeyDM does not, the table says so.
- Updated when we refresh a comparison. The date column shows the last check. Prices you see may differ by country, tax and promotions.